Ranking & Stats
(Last Updated: 16 February 2021 03:07 CET)
Welcome to the Oberon Gauntlet Ranking page. Here we will be updating and showing the rank of every team within the Gauntlet. This page will be updated after a major event day takes place.
Here are the current rankings:
Rank 1
Team Mastertilt
Rank 2
Team SNUS
Rank 3
(TBD)
Emerald
Team DrippedInChocolate
Team Pauls Egirls
Team Plus Ultra
Sapphire
Team Hardstuck
Team Sleepy Meerkats
Team Tyranny of Ghosts
Team BOSZ
Ruby
Team Sub(No)Way
Team Smex & Gaming
Team ICE
Team Ships
(Rank order is Rank 1 – Rank 2 – Rank 3 – Emerald – Sapphire – Ruby)
Season 1-1: Team Ranking
Team Name | – | K | D | A | KDA | – | # | W | L | WR | |
1 | DrippedInChocolate (DRP) | 64 | 18 | 122 | 10.33 | 2 | 2 | 0 | 100.00% | ||
2 | Pauls Egirls (PEG) | 41 | 17 | 78 | 7.00 | 2 | 2 | 0 | 100.00% | ||
3 | Hardstuck (HST) | 39 | 22 | 58 | 4.41 | 2 | 1 | 1 | 50.00% | ||
4 | Sleepy Meerkats (SMK) | 45 | 44 | 56 | 2.30 | 2 | 1 | 1 | 50.00% | ||
5 | Tyranny of Ghosts (ToG) | 37 | 54 | 68 | 1.94 | 2 | 1 | 1 | 50.00% | ||
6 | Sub(No)Way (SNW) | 24 | 55 | 27 | 0.93 | 2 | 0 | 2 | 0.00% | ||
7 | Smex & Gaming (S&G) | 20 | 61 | 27 | 0.77 | 2 | 0 | 2 | 0.00% |
Season 1-1: Individual Ranking
Player Name | Role | – | K | D | A | KDA | – | # | W | L | WR | – | Champion #1 | Champion #2 | Champion #3 | |
1 | Naut an int (PEG) | Top | 7 | 0 | 19 | 26.00 | 2 | 2 | 0 | 100.00% | Sion | Ornn | ||||
2 | PlushePartyAnima (DRP) | Bot | 18 | 2 | 24 | 21.00 | 2 | 2 | 0 | 100.00% | Jhin 2x | |||||
3 | Sneeuwsletje (DRP) | Sup | 3 | 2 | 35 | 19.00 | 2 | 2 | 0 | 100.00% | Lulu | Leona | ||||
4 | HighQualityMish (DRP) | Mid | 6 | 4 | 36 | 10.50 | 2 | 2 | 0 | 100.00% | Lux | Velkoz | ||||
5 | Nochgrg (PEG) | Mid | 9 | 3 | 16 | 8.33 | 2 | 2 | 0 | 100.00% | Yone | Galio | ||||
6 | Zorro543 (DRP) | Jgl | 24 | 5 | 15 | 7.80 | 2 | 2 | 0 | 100.00% | Nocturne | Master Yi | ||||
7 | Blue Bird (HST) | Jgl | 10 | 3 | 9 | 6.33 | 2 | 1 | 1 | 50.00% | Pantheon | Olaf | ||||
8 | Ronish (HST) | Top | 10 | 3 | 7 | 5.67 | 2 | 1 | 1 | 50.00% | Mordekaiser | Renekton | ||||
9 | Command Int (PEG) | Sup | 5 | 5 | 20 | 5.00 | 2 | 2 | 0 | 100.00% | Seraphine 2x | |||||
10 | Redsocks048 (PEG) | Jgl | 7 | 4 | 13 | 5.00 | 2 | 2 | 0 | 100.00% | Gragas | Kha Zix | ||||
11 | MrWeirdo101 (HST) | Mid | 4 | 3 | 11 | 5.00 | 2 | 1 | 1 | 50.00% | Cassiopeia | Anivia | ||||
12 | Bipen (DRP) | Top | 13 | 5 | 12 | 5.00 | 2 | 2 | 0 | 100.00% | Gangplank | Akali | ||||
13 | HomoErectus01 (HST) | Bot | 7 | 5 | 17 | 4.80 | 2 | 1 | 1 | 50.00% | Sivir 2x | |||||
14 | Tedbog (PEG) | Bot | 13 | 5 | 10 | 4.60 | 2 | 2 | 0 | 100.00% | Twitch | Vayne | ||||
15 | QAE (SMK) | Top | 9 | 4 | 9 | 4.50 | 2 | 1 | 1 | 50.00% | Riven | Renekton | ||||
16 | Spartaanzz (ToG) | Jgl | 9 | 8 | 17 | 3.25 | 2 | 1 | 1 | 50.00% | Udyr | Shyvana | ||||
17 | Nightbringer46 (SMK) | Jgl | 7 | 8 | 17 | 3.00 | 2 | 1 | 1 | 50.00% | Rammus | Olaf | ||||
18 | Thugger1 (HST) | Sup | 8 | 8 | 14 | 2.75 | 2 | 1 | 1 | 50.00% | Leona | Nautilus | ||||
19 | Chisui (ToG) | Sup | 2 | 8 | 20 | 2.75 | 2 | 1 | 1 | 50.00% | Nautilus 2x | |||||
20 | Wise Armon (SMK) | Mid | 16 | 8 | 6 | 2.75 | 2 | 1 | 1 | 50.00% | Qiyana | Sylas | ||||
21 | Gatorgold (ToG) | Top | 12 | 11 | 10 | 2.00 | 2 | 1 | 1 | 50.00% | Volibear | Sett | ||||
22 | Galanthusan (SMK) | Sup | 3 | 12 | 18 | 1.75 | 2 | 1 | 1 | 50.00% | Zyra 2x | |||||
23 | Datdrop (SNW) | Top | 7 | 6 | 2 | 1.50 | 2 | 0 | 2 | 0.00% | Gnar | Sion | ||||
24 | Aronite (S&G) | Jgl | 10 | 12 | 6 | 1.33 | 2 | 0 | 2 | 0.00% | Shaco | Vladimir | ||||
25 | Zencheg (SMK) | Bot | 10 | 12 | 6 | 1.33 | 2 | 1 | 1 | 50.00% | Lucian | Ashe | ||||
26 | TheArnav (SNW) | Bot | 2 | 10 | 10 | 1.20 | 2 | 0 | 2 | 0.00% | Kaisa | Senna | ||||
27 | XelusFlame (ToG) | Bot | 7 | 13 | 8 | 1.15 | 2 | 1 | 1 | 50.00% | Xayah 2x | |||||
28 | uzzi01 (SNW) | Mid | 13 | 16 | 3 | 1.00 | 2 | 0 | 2 | 0.00% | Zed 2x | |||||
29 | rio619 (SNW) | Jgl | 2 | 8 | 6 | 1.00 | 2 | 0 | 2 | 0.00% | Skarner | Amumu | ||||
30 | Yoolhi Kimch (ToG) | Mid | 1 | 14 | 13 | 1.00 | 2 | 1 | 1 | 50.00% | Ahri | Orianna | ||||
31 | Report KEBA YT (S&G) | Bot | 3 | 9 | 4 | 0.78 | 2 | 0 | 2 | 0.00% | Caitlyn 2x | |||||
32 | TheLegend20012 (S&G) | Sup | 0 | 17 | 12 | 0.71 | 2 | 0 | 2 | 0.00% | Thresh | Nautilus | ||||
33 | Goes to Gay Bar (S&G) | Mid | 6 | 14 | 0 | 0.43 | 2 | 0 | 2 | 0.00% | Diana | Kindred | ||||
34 | Selena Gomez (SNW) | Sup | 0 | 15 | 6 | 0.40 | 2 | 0 | 2 | 0.00% | Swain | Janna | ||||
35 | Guard at Gay Bar (S&G) | Top | 1 | 9 | 2 | 0.33 | 2 | 0 | 2 | 0.00% | Taric | Illaoi |
If you are interested to join this league, join us on discord!